东莞市粤兴电子科技有限公司
电 话:0769-85129405
邮 箱:yx@gd-yxkj.com
公司网址:Http://www.gd-yxkj.com
地 址:东莞市虎门镇龙眼工业区东三路
General Ordering Information
產品命名規則
□□□ | □□ | □ | □□□ | □ | □ | □ | □ | □ | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Brand | Diameter | Element Type | Varistor Voltage | Tolerance | Lead Form | Product Series | Coating & | |||||
商標 | 直徑 | 型號 | 壓敏電壓 | 允許公差 | 腳型產品 | 產品系列 | Environment | |||||
YVC | 05φ 05mm | D: Round Disk | The first two dig- | K: ±10% | S: Straight Lead | N: Standard | ||||||
塗裝與環境 | ||||||||||||
07φ 07mm | 圓形片 | its are significant | L: ±15% | 直腳 | 標準系列 | E: Epoxy Coating | ||||||
10φ 10mm | S: Square Disk | figures and the | M: ±20% | C: Crimped Lead | J: High Energy Series | |||||||
環氧樹脂塗料 | ||||||||||||
14φ 14mm | 方形片 | third one denotes | 外彎腳 | 高焦耳系列 | ||||||||
L: Epoxy Coating | ||||||||||||
20φ 20mm | the No. of Zeros | I: Inner Crimped | S: Super High Surge | |||||||||
& Lead Free | ||||||||||||
25φ 25mm | following. Deci- | 內彎腳 | 耐高突波系列 | |||||||||
無鉛環氧樹脂塗料 | ||||||||||||
34φ 34mm | mal point is exp- | Y: Y Kink Lead | C: Low Clamping★ | |||||||||
P: Phenolic Coating | ||||||||||||
40φ 40mm | ressed by R. | 高低腳 | 低抑制電壓系列 | |||||||||
酚醛樹脂塗料 | ||||||||||||
53φ 53mm | K: Low Capacitance★ | |||||||||||
7 | Q: Phenolic Coating | |||||||||||
低電容系列 | & Lead Free | |||||||||||
Packing | I: Industrial High | |||||||||||
包裝 | Energy | 無鉛酚醛樹脂塗料 | ||||||||||
A: Ammo | 工業級大尺寸突波 | |||||||||||
吸收器 | ||||||||||||
B: Bulk★ | ||||||||||||
R: Reel | ||||||||||||
★B: Bulk (Standard lead: 20mm) Digital (Specialt lead) ex. 3: 3±1.0mm | ||||||||||||
散裝(標準腳長: 最小20mm) | 數字碼為腳長, 例 3: 3±1.0mm | |||||||||||
★Low Clamping: See product list P.33 | 低抑制電壓系列: 見產品列表第33頁 | |||||||||||
★Low Capacitance: See product list P.33 低電容系列: 見產品列表第33頁 |
FEATURES 產品特性
* Wide operating voltages ranging from 5Vrms to 1000Vrms (6Vdc to 1465Vdc).
* Fast response time of less than 25nS, instantly clamping the transient over voltage.
* High surge current handling capability.
* High energy protection capability.
* Low clamping voltages, providing better surge
* Low capacitance values, providing digital switching circuitry protection.
* High insulation resistance, preventing electric arcing to the adjacent devices or circuits.
APPLICATIONS 產品應用
* Transistor, Diode, IC, Thyristor or Triac semiconductor protection.
* Surge protection in consumer electronics.
* Surge protection in industrial electronics.
* Surge protection in electronic home appliances, gas and petroleum appliances.
* Relay and electromagnetic valve surge absorption.
* 產品工作電壓範圍: 5Vrms ~ 1000Vrms (6Vdc~1465Vdc)
* 反應時間快 ≦25nS, 可即時控制突波電壓
* 具有耐高突波電流衝擊的能力
* 具高能量保護能力
* 低控制電壓, 提供更好的突波/雷擊保護
* 低電容值, 可提供數位式開關電路保護
* 高絕緣阻抗, 可抵制電弧產生影響相鄰裝置或電路
* 電晶體、二極體、積體電路、半導體閘流管或矽控整流器及半導體的保護
* 消費性電子產品的突波保護
* 工業用電子產品的突波保護
* 家用電器、天然氣及石油裝置的突波保護
* 繼電器及電磁閥之突波吸收
The Prevention of Overvoltge 過電壓保護
* Rest State: 休息狀態
Varistor with high resistance allows only very small electrical current passing through. The current is so called leakage current.
壓敏電阻在休息狀態具有很高的電阻值僅允許流過很小的電流, 此電流稱為“漏電電"
* Protective State:工作狀態
When surge current happened, the resistance of varistor suddenly dropped to few ohm. With such low resistance, it allows the surge current passing through and further protects other devices that parallel with Varistor. It is so called breakdown phenomena.
當電路中產生突波時, 壓敏電阻器的電阻值會很快降到很低. 在此狀況下將大電流僅流過壓敏電阻形成迴路,進而保護電路中的其它裝置.此現象叫"崩潰現象"
使用須知
為避免因MOV而引起的火災或劣化而導致其它設備的損壞,請參考並遵守以下原則:
1) 當壓敏電阻器流入高電流或高電壓時,MOV本身可能被損壞、升溫、冒煙、著火並發生爆裂。為避免此種情況,可在MOV兩端或電源兩端安裝保險絲或斷電器;以下規格之保險絲僅供參考使用:
直徑 | 05D | 07D | 10D | 14D | 20D |
保險絲之額定電流 | 1~2A | 2~3A | 3~5A | 3~10A | 5~15A |
2) 勿使壓敏電阻器所流入的電流及能量超過其額定值.
3) 如在100V的三相電路當中接地出現故障,則在火線與地線當中可能有200V的電壓產生.
4) 若將壓敏電阻器應用在類似承受雷擊的高壓線路上, 建議將壓敏電阻器裝在220V的電源線上.
5) 壓敏電阻器在高頻率應用上可能會因其電容阻抗的效應而發熱造成其它事故.
6) 被太陽直接暴晒或加熱器旁的環境溫度可能會超出壓敏電阻器所能承受的操作溫度.
7) 在無塵、乾燥環境下保存,避免接觸腐蝕性或鹽類物質.
8) 儲存溫度: -10 ~ 40 ℃ , ≦75% R.H.; 避免壓敏電阻器之溫度發生劇烈變化.
9) 產品表面若沾附助焊劑用酒精處理即可,避免接觸丙酮,稀釋劑及其它濃渡較大的溶劑.
10) 請選用適當的樹脂塗料.有些樹脂塗料可能影響壓敏電阻之特性,
11) 禁止敲打或重壓.
12) 請勿將易燃性物質置於壓敏電阻器附近.
13) 清洗插腳時, 請先將插腳兩端固定好.
14) 焊接時, 請注意不要將壓敏電阻器的焊接點及樹脂塗料被熔化.
15) 判定壓敏電阻的散熱能力
如在瞬時間有較大的熱量作用於壓敏電阻上, 有可能因此熱能不能在脈衝時間內散發出去而導致壓敏電阻器損壞.
壓敏電阻器僅可散發少量的熱能, 因此不適合用於經常有突發熱量產生的設備內.此外, 如前圖示, 壓敏電阻器所在的工作環境越高其所散發熱能的比例就越小.
MOV 小常識
金屬氧化物變阻器, 一種用來抑制突波電壓變化的零件. MOV在其內部結構為多晶陶瓷半導體粒子, 類似串並聯許多的"小型雷擊抑制器".當電路開通的瞬間, 具有很高電阻之壓敏電阻器的電阻值將急速下降至接近於零.
About MOV
MOV-Metal Oxide Varistor--a component used to suppress voltage transients
MOV is what's inside a lot of small "surge suppressors" in a structure having a multi-grain ceramic semiconductor.
It has a rather high resistance until the voltage gets over a threshold, at which time the resistance drops (but not to zero)
N (Standard) Series
Diameter:5 mm | 標準系列 | ||||||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20μS | 最大抑制電壓 | |||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 0.1mA | at 5A | ||
(V) | (V) | (A) | (V) | (V) | |||||
05D751K | 460 | 615 | 22.4 | 750(675-825) | 1240 | ||||
05D681K | 420 | 560 | 21.0 | 680(612-748) | 1120 | ||||
05D621K | 385 | 505 | 21.0 | 620(558-682) | 1025 | ||||
05D561K | 350 | 460 | 19.6 | 560(504-616) | 920 | ||||
05D511K | 320 | 415 | 19.6 | 510(459-561) | 845 | ||||
05D471K | 300 | 385 | 18.2 | 470(423-517) | 775 | ||||
05D431K | 275 | 350 | 16.8 | 430(387-473) | 710 | ||||
05D391K | 250 | 320 | 15.4 | 390(351-429) | 650 | ||||
05D361K | 230 | 300 | 14.0 | 360(324-396) | 595 | ||||
05D331K | 210 | 275 | 14.0 | 330(297-363) | 550 | ||||
05D301K | 190 | 250 | 11.8 | 400 | 200 | 0.1 | 300(270-330) | 505 | |
05D271K | 175 | 225 | 10.5 | 270(243-297) | 455 | ||||
05D251K | 160 | 205 | 10.0 | 250(225-275) | 415 | ||||
05D241K | 150 | 200 | 9.8 | 240(216-264) | 395 | ||||
05D221K | 140 | 180 | 8.8 | 220(198-242) | 360 | ||||
05D201K | 130 | 170 | 7.7 | 200(185-225) | 330 | ||||
05D181K | 115 | 150 | 5.6 | 180(162-198) | 300 | ||||
05D151K | 95 | 125 | 4.2 | 150(135-165) | 250 | ||||
05D121K | 75 | 100 | 4.2 | 120(108-132) | 200 | ||||
05D101K | 60 | 85 | 2.8 | 100(90-110) | 165 | ||||
05D820K | 50 | 65 | 2.8 | 82(74-90) | 135 | ||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20μS | 最大抑制電壓 | |||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 0.1mA | at 1A | ||
(V) | (V) | (A) | (V) | (V) | |||||
05D680K | 40 | 56 | 1.8 | 68(61-75) | 135 | ||||
05D560K | 35 | 45 | 1.5 | 56(50-62) | 110 | ||||
05D470K | 30 | 38 | 1.4 | 47(42-52) | 93 | ||||
05D390K | 25 | 31 | 1.1 | 39(35-43) | 77 | ||||
05D330K | 20 | 26 | 0.8 | 100 | 50 | 0.01 | 33(30-36) | 65 | |
05D270K | 17 | 22 | 0.7 | 27(24-30) | 53 | ||||
05D220K | 14 | 18 | 0.6 | 22(20-24) | 43 | ||||
05D180L | 10 | 14 | 0.4 | 18(15-21) | 38 | ||||
05D120M | 7 | 9 | 0.3 | 12(9.6-14.4) | 25 | ||||
05D8R0M | 5 | 6 | 0.2 | 8(6.4-9.6) | 17 |
N (Standard) Series
Diameter:7 mm | 標準系列 | ||||||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20μS | 最大抑制電壓 | |||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 10A | ||
(V) | (V) | (A) | (V) | (V) | |||||
07D821K | 510 | 670 | 72.0 | 820(738-902) | 1355 | ||||
07D781K | 485 | 640 | 69.0 | 780(702-858) | 1290 | ||||
07D751K | 460 | 615 | 67.2 | 750(675-825) | 1240 | ||||
07D681K | 420 | 560 | 62.5 | 680(612-748) | 1120 | ||||
07D621K | 385 | 505 | 61.6 | 620(558-682) | 1025 | ||||
07D561K | 350 | 460 | 58.0 | 560(504-616) | 920 | ||||
07D511K | 320 | 415 | 57.0 | 510(459-561) | 845 | ||||
07D471K | 300 | 385 | 56.0 | 470(423-517) | 775 | ||||
07D431K | 275 | 350 | 50.4 | 430(387-473) | 710 | ||||
07D391K | 250 | 320 | 46.2 | 390(351-429) | 650 | ||||
07D361K | 230 | 300 | 42.0 | 360(324-396) | 595 | ||||
07D331K | 210 | 275 | 37.8 | 1200 | 600 | 0.25 | 330(297-363) | 550 | |
07D301K | 190 | 250 | 35.0 | 300(270-330) | 505 | ||||
07D271K | 175 | 225 | 32.2 | 270(243-297) | 455 | ||||
07D251K | 160 | 205 | 30.0 | 250(225-275) | 415 | ||||
07D241K | 150 | 200 | 28.0 | 240(216-264) | 395 | ||||
07D221K | 140 | 180 | 28.0 | 220(198-242) | 360 | ||||
07D201K | 130 | 170 | 25.2 | 200(185-225) | 330 | ||||
07D181K | 115 | 150 | 18.2 | 180(162-198) | 300 | ||||
07D151K | 95 | 125 | 16.8 | 150(135-165) | 250 | ||||
07D121K | 75 | 100 | 14.0 | 120(108-132) | 200 | ||||
07D101K | 60 | 85 | 11.6 | 100(90-110) | 165 | ||||
07D820K | 50 | 65 | 9.8 | 82(74-90) | 135 | ||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20μS | 最大抑制電壓 | |||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 2.5A | ||
(V) | (V) | (A) | (V) | (V) | |||||
07D680K | 40 | 56 | 7.3 | 68(61-75) | 135 | ||||
07D560K | 35 | 45 | 6.2 | 56(50-62) | 110 | ||||
07D470K | 30 | 38 | 5.0 | 47(42-52) | 93 | ||||
07D390K | 25 | 31 | 4.2 | 39(35-43) | 77 | ||||
07D330K | 20 | 26 | 3.5 | 250 | 125 | 0.02 | 33(30-36) | 65 | |
07D270K | 17 | 22 | 2.8 | 27(24-30) | 53 | ||||
07D220K | 14 | 18 | 2.4 | 22(20-24) | 43 | ||||
07D180L | 10 | 14 | 2.1 | 18(15-21) | 38 | ||||
07D120M | 7 | 9 | 1.2 | 12(9.6-14.4) | 25 | ||||
07D8R0M | 5 | 6 | 0.8 | 8(6.4-9.6) | 17 |
N (Standard) Series
Diameter:10 mm | 標準系列 | ||||||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20μS | 最大抑制電壓 | |||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 25A | ||
(V) | (V) | (A) | (V) | (V) | |||||
10D112K | 680 | 895 | 133 | 1100(990-1210) | 1815 | ||||
10D102K | 625 | 825 | 133 | 1000(900-1100) | 1650 | ||||
10D911K | 550 | 745 | 133 | 910(819-1001) | 1500 | ||||
10D821K | 510 | 670 | 125 | 820(738-902) | 1355 | ||||
10D781K | 485 | 640 | 125 | 780(702-858) | 1290 | ||||
10D751K | 460 | 615 | 125 | 750(675-825) | 1240 | ||||
10D681K | 420 | 560 | 102 | 680(612-748) | 1120 | ||||
10D621K | 385 | 505 | 102 | 620(558-682) | 1025 | ||||
10D561K | 350 | 460 | 100 | 560(504-616) | 920 | ||||
10D511K | 320 | 415 | 100 | 510(459-561) | 845 | ||||
10D471K | 300 | 385 | 100 | 470(423-517) | 775 | ||||
10D431K | 275 | 350 | 88.2 | 430(387-473) | 710 | ||||
10D391K | 250 | 320 | 81.2 | 2500 | 1250 | 0.4 | 390(351-429) | 650 | |
10D361K | 230 | 300 | 74.2 | 360(324-396) | 595 | ||||
10D331K | 210 | 275 | 68.6 | 330(297-363) | 550 | ||||
10D301K | 190 | 250 | 63.0 | 300(270-330) | 505 | ||||
10D271K | 175 | 225 | 57.4 | 270(243-297) | 455 | ||||
10D251K | 160 | 205 | 52.0 | 250(225-275) | 415 | ||||
10D241K | 150 | 200 | 50.4 | 240(216-264) | 395 | ||||
10D221K | 140 | 180 | 46.2 | 220(198-242) | 360 | ||||
10D201K | 130 | 170 | 42.0 | 200(185-225) | 330 | ||||
10D181K | 115 | 150 | 30.8 | 180(162-198) | 300 | ||||
10D151K | 95 | 125 | 25.2 | 150(135-165) | 250 | ||||
10D121K | 75 | 100 | 21.0 | 120(108-132) | 200 | ||||
10D101K | 60 | 85 | 18.2 | 100(90-110) | 165 | ||||
10D820K | 50 | 65 | 16.8 | 82(74-90) | 135 | ||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20μS | 最大抑制電壓 | |||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 5A | ||
(V) | (V) | (A) | (V) | (V) | |||||
10D680K | 40 | 56 | 15.4 | 68(61-75) | 135 | ||||
10D560K | 35 | 45 | 12.9 | 56(50-62) | 110 | ||||
10D470K | 30 | 38 | 10.8 | 47(42-52) | 93 | ||||
10D390K | 25 | 31 | 9.1 | 39(35-43) | 77 | ||||
10D330K | 20 | 26 | 7.4 | 500 | 250 | 0.05 | 33(30-36) | 65 | |
10D270K | 17 | 22 | 6.0 | 27(24-30) | 53 | ||||
10D220K | 14 | 18 | 4.5 | 22(20-24) | 43 | ||||
10D180L | 10 | 14 | 2.8 | 18(15-21) | 38 | ||||
10D120M | 7 | 9 | 1.8 | 12(9.6-14.4) | 25 |
N (Standard) Series
Diameter:14 mm | 標準系列 | ||||||||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||||
Surge Current | Clamping | ||||||||||
Allowable Voltage | 能量 | Wattage | |||||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||||
產品型號 | 8/20 | μS | 最大抑制電壓 | ||||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 50A | ||||
(V) | (V) | (A) | (V) | (V) | |||||||
14D182K | 1000 | 1465 | 336 | 1800(1620-1980) | 2970 | ||||||
14D152K | 900 | 1200 | 266 | 1500(1350-1650) | 2475 | ||||||
14D112K | 680 | 895 | 217 | 1100(990-1210) | 1815 | ||||||
14D102K | 625 | 825 | 217 | 1000(900-1100) | 1650 | ||||||
14D911K | 550 | 745 | 217 | 910(819-1001) | 1500 | ||||||
14D821K | 510 | 670 | 203 | 820(738-902) | 1355 | ||||||
14D781K | 485 | 640 | 203 | 780(702-858) | 1290 | ||||||
14D751K | 460 | 615 | 203 | 750(675-825) | 1240 | ||||||
14D681K | 420 | 560 | 168 | 680(612-748) | 1120 | ||||||
14D621K | 385 | 505 | 168 | 620(558-682) | 1025 | ||||||
14D561K | 350 | 460 | 150 | 560(504-616) | 920 | ||||||
14D511K | 320 | 415 | 150 | 510(459-561) | 845 | ||||||
14D471K | 300 | 385 | 150 | 470(423-517) | 775 | ||||||
14D431K | 275 | 350 | 145 | 4500 | 2500 | 0.6 | 430(387-473) | 710 | |||
14D391K | 250 | 320 | 135 | 390(351-429) | 650 | ||||||
14D361K | 230 | 300 | 123 | 360(324-396) | 595 | ||||||
14D331K | 210 | 275 | 112 | 330(297-363) | 550 | ||||||
14D301K | 190 | 250 | 103 | 300(270-330) | 505 | ||||||
14D271K | 175 | 225 | 94.0 | 270(243-297) | 455 | ||||||
14D251K | 160 | 205 | 84.0 | 250(225-275) | 415 | ||||||
14D241K | 150 | 200 | 82.6 | 240(216-264) | 395 | ||||||
14D221K | 140 | 180 | 79.8 | 220(198-242) | 360 | ||||||
14D201K | 130 | 170 | 79.8 | 200(185-225) | 330 | ||||||
14D181K | 115 | 150 | 58.8 | 180(162-198) | 300 | ||||||
14D151K | 95 | 125 | 51.8 | 150(135-165) | 250 | ||||||
14D121K | 75 | 100 | 40.6 | 120(108-132) | 200 | ||||||
14D101K | 60 | 85 | 33.6 | 100(90-110) | 165 | ||||||
14D820K | 50 | 65 | 29.4 | 82(74-90) | 135 | ||||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||||
Surge Current | Clamping | ||||||||||
Allowable Voltage | 能量 | Wattage | |||||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||||
產品型號 | 8/20 | μS | 最大抑制電壓 | ||||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 10A | ||||
(V) | (V) | (A) | (V) | (V) | |||||||
14D680K | 40 | 56 | 23.8 | 68(61-75) | 135 | ||||||
14D560K | 35 | 45 | 19.6 | 56(50-62) | 110 | ||||||
14D470K | 30 | 38 | 16.8 | 47(42-52) | 93 | ||||||
14D390K | 25 | 31 | 13.2 | 39(35-43) | 77 | ||||||
14D330K | 20 | 26 | 12.3 | 1000 | 500 | 0.1 | 33(30-36) | 65 | |||
14D270K | 17 | 22 | 9.7 | 27(24-30) | 53 | ||||||
14D220K | 14 | 18 | 7.6 | 22(20-24) | 43 | ||||||
14D180L | 10 | 14 | 6.6 | 18(15-21) | 38 | ||||||
14D120M | 7 | 9 | 4.2 | 12(9.6-14.4) | 25 |
N (Standard) Series
Diameter:20 mm | 標準系列 | ||||||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20 | μS | 最大抑制電壓 | ||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 100A | ||
(V) | (V) | (A) | (V) | (V) | |||||
20D182K | 1000 | 1465 | 560 | 1800(1620-1980) | 2970 | ||||
20D152K | 900 | 1200 | 420 | 1500(1350-1650) | 2475 | ||||
20D112K | 680 | 895 | 280 | 1100(990-1210) | 1815 | ||||
20D102K | 625 | 825 | 280 | 1000(900-1100) | 1650 | ||||
20D911K | 550 | 745 | 280 | 910(819-1001) | 1500 | ||||
20D821K | 510 | 670 | 266 | 820(738-902) | 1355 | ||||
20D781K | 485 | 640 | 266 | 780(702-858) | 1290 | ||||
20D751K | 460 | 615 | 266 | 750(675-825) | 1240 | ||||
20D681K | 420 | 560 | 224 | 680(612-748) | 1120 | ||||
20D621K | 385 | 505 | 224 | 620(558-682) | 1025 | ||||
20D561K | 350 | 460 | 210 | 560(504-616) | 920 | ||||
20D511K | 320 | 415 | 210 | 510(459-561) | 845 | ||||
20D471K | 300 | 385 | 210 | 470(423-517) | 775 | ||||
20D431K | 275 | 350 | 196 | 6500 | 4000 | 1.0 | 430(387-473) | 710 | |
20D391K | 250 | 320 | 182 | 390(351-429) | 650 | ||||
20D361K | 230 | 300 | 168 | 360(324-396) | 595 | ||||
20D331K | 210 | 275 | 140 | 330(297-363) | 550 | ||||
20D301K | 190 | 250 | 133 | 300(270-330) | 505 | ||||
20D271K | 175 | 225 | 126 | 270(243-297) | 455 | ||||
20D251K | 160 | 205 | 116 | 250(225-275) | 415 | ||||
20D241K | 150 | 200 | 112 | 240(216-264) | 395 | ||||
20D221K | 140 | 180 | 105 | 220(198-242) | 360 | ||||
20D201K | 130 | 170 | 98.0 | 200(185-225) | 330 | ||||
20D181K | 115 | 150 | 84.0 | 180(162-198) | 300 | ||||
20D151K | 95 | 125 | 70.0 | 150(135-165) | 250 | ||||
20D121K | 75 | 100 | 56.0 | 120(108-132) | 200 | ||||
20D101K | 60 | 85 | 42.0 | 100(90-110) | 165 | ||||
20D820K | 50 | 65 | 37.8 | 82(74-90) | 135 | ||||
Maximum | Energy | Withstanding | Rated | Varistor Voltage | Maximum | ||||
Surge Current | Clamping | ||||||||
Allowable Voltage | 能量 | Wattage | |||||||
Part No. | 突波電流耐量 | 壓敏電壓 | Voltage | ||||||
可容許之最大電壓 | 10/1000μS | 額定功率 | |||||||
產品型號 | 8/20 | μS | 最大抑制電壓 | ||||||
ACrms | DC | (J) | 1 time | 2 times | (W) | at 1mA | at 20A | ||
(V) | (V) | (A) | (V) | (V) | |||||
20D680K | 40 | 56 | 23.8 | 68(61-75) | 135 | ||||
20D560K | 35 | 45 | 19.6 | 56(50-62) | 110 | ||||
20D470K | 30 | 38 | 16.8 | 47(42-52) | 93 | ||||
20D390K | 25 | 31 | 13.2 | 2000 | 1000 | 0.2 | 39(35-43) | 77 | |
20D330K | 20 | 26 | 11.2 | 33(30-36) | 65 | ||||
20D270K | 17 | 22 | 9.1 | 27(24-30) | 53 | ||||
20D220K | 14 | 18 | 7.4 | 22(20-24) | 43 | ||||
20D180L | 10 | 14 | 6.1 | 18(15-21) | 38 |
Quantities Per Packaging | 包裝數量 | Unit: pcs | ||||||||||
Part No. | Bulk | Reel | Ammo | |||||||||
Bag | Box | Carton | Box | Carton | Box | Carton | ||||||
5D | 8R0M~391K | 1000 | 2000 | 12000 | 2000 | 16000 | 2000 | 10000 | ||||
431K~751K | 1500 | 7500 | ||||||||||
7D | 8R0M~391K | 1000 | 2000 | 12000 | 2000 | 16000 | 2000 | 10000 | ||||
431K~821K | 1500 | 7500 | ||||||||||
10D | ALL | 500 | 1000 | 6000 | 500 | 3500 | 500 | 5000 | ||||
14D | 120M ~ 471K | 500 | 1000 | 6000 | 500 | 3500 | 500 | 5000 | ||||
511K ~ 182K | 250 | 500 | 3000 | 400 | 2800 | 500 | 5000 | |||||
20D | 180L ~ 471K | 250 | 500 | 3000 | 400 | 2800 | 400 | 2800 | ||||
511K ~ 182K | 125 | 250 | 1500 | 300 | 2100 | 300 | 2100 | |||||
25D | ALL | 125 | 250 | 1500 | ||||||||
32D | ALL | 20 | 80 | 480 | ||||||||
34S | ALL | 15 | 60 | 360 | ||||||||
40D | ALL | 15 | 60 | 360 |
http://www.gd-yxkj.com
Specification are subject to change without notice, please contact our sales office before ordering.